top of page

År | Namn | Organisation | Land | Tid |
|---|---|---|---|---|
2001 | Susanne Johansson | Hässelby | Sverige | 35:40 |
2002 | Susanne Johansson | Hässelby | Sverige | 36:26 |
2003 | Helena Willix | Spårvägen | Sverige | 35:44 |
2004 | Linda Ek | Enhörna | Sverige | 38:33 |
2005 | Catharina Källkvist | Sandviken | Sverige | 39:59 |
2006 | Isabella Amoro | Kenya | 35:28 | |
2007 | Isabella Andersson | Oskarshamn | Sverige | 37:04 |
2008 | Isabella Andersson | Hässelby | Sverige | 32:53 |
2009 | Isabella Andersson | Hässelby | Sverige | 34:16 |
2010 | Camilla Lindholm | IS Göta | Sverige | 36:12 |
2011 | Camilla Lindholm | IS Göta | Sverige | 37:29 |
2012 | Dorcas Cheresen | Enhörna | Sverige | 35:47 |
2013 | Dorcas Cheresen | Enhörna | Sverige | 35:53 |
2014 | Nora Falaki | MAI | Sverige | 35:38 |
2015 | Maria Sandström | Malmö AI | Sverige | 36:42 |
2016 | Anna Bjurman | IS Göta | Sverige | 36:49 |
2017 | Sarah Lahti | Hässelby Friidrott | Sverige | 33:12 |
2018 | Annika Faager | Björnstorps IF | Sverige | 36:50 |
2019 | Annika Faager | Björnstorps IF | Sverige | 35:51 |
2022 | Camilla Lindholm | IS Göta | Sverige | 36:41 |

Vinnare damer
bottom of page

